Size Guide

Clothing (cm)

Size Bust Waist Hips
XS 80–84 60–64 86–90
S 84–88 64–68 90–94
M 88–92 68–72 94–98
L 92–97 72–77 98–103
XL 97–102 77–82 103–108

Rings

Size Diameter (mm) Circumference (mm)
5 15.7 49.3
6 16.5 51.9
7 17.3 54.4
8 18.1 57.0
9 18.9 59.5

Necklaces

Choker 35–40 cm · Princess 42–48 cm · Matinee 50–60 cm

If you are between sizes, we recommend sizing up. Still unsure? Contact us and we will help you choose.